Typical Set Up For A Three Person Lawn Maintenance Crew – Copyright ©2011SLT
Qty | Description | Weight Each (lbs) | Subtotals |
1 | ZTR – 72″ | 1300 | 1300 |
1 | 48” Walk Behind | 350 | 350 |
1 | 21” Push Mower | 125 | 125 |
1 | Hand Shears | 4 | 4 |
1 | Loping Shears | 4 | 4 |
1 | Power Pole Pruner | 25 | 25 |
1 | Back Pack Sprayer | 32 | 32 |
2 | Back Pack Blower | 20 | 40 |
2 | String Trimmers | 8 | 16 |
2 | Edgers | 10 | 20 |
1 | 5 Gallon Water Cooler | 47 | 47 |
1 | Square Shovel | 6 | 6 |
1 | Round Shovel | 5 | 5 |
1 | Hard Rake | 4 | 4 |
1 | Leaf Rake | 3 | 3 |
1 | Broom | 4 | 4 |
1 | Tarp | 1 | 1 |
2 | Trash Cans | 3 | 6 |
2 | Buckets | 1 | 2 |
1 | Spool Weed Eater String | 6 | 6 |
1 | Power Hedge Trimmer | 15 | 15 |
1 | Manual Pole Pruner | 6 | 6 |
1 | Trenching Spade | 6 | 6 |
3 | Employees | 180 | 540 |
53 | Gallons of Fuel | 8 | 424 |
ESTIMATED WEIGHT FOR PEOPLE, TOOLS/SUPPLIES | 2,991 lbs |
** Tool list above does not include weight for debris or special equipment**
Request a Super Lawn Truck quote by clicking here.
or…just give us a call 866-923-0027.