Loan Calculator
Print
Vehicle Details
- Make Isuzu CC
- Model 1V404
- Condition Used
- Drive RWD
- Body Eco Series
- Year N/A
- Transmission Auto
- Mileage 35500 mi
- Engine 6.6L
- Exterior Color White
- Interior Color Gray
- Fuel type Gas
- History N/A
Seller's Notes
|
*Under Renovation* *USED 2022 Isuzu, 1V404 Gas, Crew Cab, 176" WB,19500 lb. GVW, Automatic, A/C, PW/PDL, AM/FM/CD Bluetooth Radio, Fire Ext., DOT required Triangle Kit. 6.0 Liter Engine.- WARRANTY ACTIVE UNTIL 12/28/2026 OR 75K MILES VIN: 54DE5J1L7NSR01461 - 35,500 Miles |
||||||
| Frame Prep/Relocation for Isuzu-Includes rear body support, assembly, wiring, safety decals,washing, mudflaps etc. | ||||||
| 16' SLT ECO™ Body-14' Flat Floor, 2' Interior Dovetail - 96" W x 85" H hardwood floor, translucent roof, Aluminum exterior, White in Color | ||||||
| Interior Wood Build-Out ¾" thick interior plywood walls 4' from floor, 4 slats above. Interior front wall ¾" plywood from ceiling to floor | ||||||
| Hydra-Ramp System - SLT ECO™ - Patent # 6,102,646 - Single Gate, Push Button Operation, Single Hydraulic Cylinder, All Steel Construction, Anti Slip Coating, Ramp Serves as Rear Door, Black in Color. 2500lb Weight Rating | ||||||
| 39/14 gal w/ Fuel Dispensing Nozzels (5gpm regular gas - 0.75gpm premix) Electric Pumps with Master Kill Switch in Cab, Externally Mounted, Drain Plug in Lower Right Back Corner - Located Road Side Forward of Drive Axle | ||||||
| Double Utility Shelf - Steel Frame, ¾" Plywood Bottom, Locate First Shelf 43" from Floor, Locate Second Shelf 64" from Floor (24¾" x 91¾") | ||||||
| Hand and Power Tool Storage System - organizes over 30 hand and power tools on sidewall interior of enclosed truck bodies | ||||||
| Back-Up Camera & Monitor | ||||||
| Back-Up Alarm | ||||||
| Heavy Duty Receiver Hitch with 7 Pin Round Light Plug & Brake Controller | ||||||
| Super Lawn Trucks - 5 Year Buy-Back Guarantee - details at www.superlawntrucks.com |
Price: Was $60,551.00 NOW $54,985.00 48 Month Purchase - $1,262.17/mo Estimated Payment 36 Month Purchase - $1,616.55/mo Estimated Payment
*TAXES, TAGS, TITLE, DOC FEES & DELIVERY NOT INCLUDED IN QUOTE
| ADDITIONAL OPTIONS NOT INCLUDED IN PACKAGE TOTAL | ||||||
| Marketing System - 4 Sided Vinyl Graphics - Includes Small Front & Rear Graphics | ||||||
| Marketing System - Changeable Fleet Graphics - includes 1 billboard design, 2 banners, small front & rear graphics | ||||||
| Air Compressor (3 Gallon, 12V) with 25' Hose and Reel, 25' Extra Hose, Compressor Mounted on Driver Side Upper Shelf, Reel Mounted Driver Side Upper Rear Body *** Air Compressor Rack Required if Order W/O Double Shelf*** (Extra Battery for Chassis Recommended) | ||||||
| Extra Battery (required on gas units with the power inverter) series 31 - match chassis CCA at 950 - build custom cables and install in existing battery box | ||||||
| Pure Sine Wave Power Inverter 2000W Industrial For Charging Lithium Ion Batteries. *Must Include 2nd Battery | ||||||
| Safety Light Upgrade - LED White Strobes 4 3/8" X 1.1" - Multi-Pattern - Single Control Switch in Cab - locate lights at: 2 front of cab, 2 front of body, 4 on the rear of body - 8 total LED lights | ||||||
| Delivery to ATL Hartsfield Airport | ||||||
| Delivery to your company = $2.05/mile | ||||||
| Include taxes and delivery with finance | ||||||
| Gold Star Warranty: EXTENDS WARRANTY 12 MONTHS/30K MILES | ||||||
| Gold Star Warranty: EXTENDS WARRANTY 24 MONTHS/60K MILES |
